CAPACITY | |
---|---|
Gross Capacity (L) | 554 |
Net Capacity (L) - Total | 392 |
Net Capacity (L) - Refrigerator | 162 |
Net Capacity (L) - Freezer | - |
Net Capacity (L) -Flexi Room | - |
GENERAL FEATURES | |
---|---|
J - Tech Inverter Technology | Yes |
Plasmacluster Ion Technology | Yes |
ActiFresh Hybrid Cooling Technology | - |
Hybrid Cooling Technology | Yes |
Auto Ice Maker | - |
Temperature Control | External (Touch) |
AG CU/ Ag+ Nano Deodoriser | Ag+ Nano Deodoriser |
LED Control Panel | - |
Extra Cool | Yes |
Express Freezing | Yes |
Child Lock | - |
Door Alarm | - |
Eco Mode | - |
Refrigerant | R - 600a |
Karakuri Water Dispenser | - |
Flexi Room - Temperature Setting | - |
Flexi Room - Mode Setting | - |
Auto Crystal Clear Ice Cube Maker | - |
External Touch Control Panel (LED) | - |
REFRIGERATOR | |
---|---|
Egg Tray / Pocket | Yes |
Utility Box / Pocket | 2 |
Bottle Pocket | 2 |
Smooth Slide Out Shelf | - |
Shelves - Tempered Glass | 2 |
Shelves - Plastic | - |
Vegetable Shelf | 1 |
Vegetable & Fruit Case | 1 |
2 - Way Fresh Room | Yes |
Fresh Case | - |
Lighting - LED | Yes |
Lighting - Bulb | - |
Door Pocket | 2 |
FREEZER | |
---|---|
Ice Storage Box | - |
Twist Ice Making Tray | - |
Ice Tray | - |
Mega Freezer | Yes |
Ice Maker & Box | Removable Ice Maker |
Freezer Organizer | Yes |
Door Pocket | 2 |
Shelves | - |
OTHERS (REFRI.) | |
---|---|
Door | 2 |
Cooling System | Fan |
Dimension (mm) - W x H x D | 820 x 1870 x 740 |
Handle | Plated |
Colours Available - Glass | BK - Black |
Colours Available - Metal | - |
Energy Saving Class (Singapore) | 3 Ticks |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.