Capacity | |
---|---|
Net Capacity (L) - Total | 253L |
Net Capacity (L) - Refrigerator | 205L |
Net Capacity (L) - Freezer | 95L |
General Features | |
---|---|
J - Tech Inverter Technology | Yes |
Plasmacluster Ion Technology | Yes |
Temperature Control | Internal |
Extra Cool | Yes |
Door Alarm | Yes |
Refrigerant | R600a |
Refrigerator | |
---|---|
Egg Tray / Pocket | Yes |
Utility Box / Pocket | Yes |
Bottle Pocket | Yes |
Vegetable Shelf | Yes |
Fresh Case | Glass |
Lighting - LED | Yes |
Refrigerator Shelf - Vegetable Case | Yes |
Freezer | |
---|---|
Ice Storage Box | Yes |
Mega Freezer | Yes |
Ice Maker & Box | Yes |
Drawer | Yes |
Others (Refrig) | |
---|---|
Door | 2 |
Cooling System | Fan Cool |
Net Dimensions (W x D x H ) mm | 545mm x 586mm x 1700mm |
Gross Dimensions (W x D x H ) mm | 580mm x 626mm x 1804mm |
Colours Available - Metal | Dark Silver |
Energy Saving Class (Singapore) | 3 Ticks |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.